 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 22nd match between these two teams |
This was the 20th League match between these two teams |
Statistic | Newcastle Jets | Wellington Phoenix |
Possession | 48.7% | 51.3% |
Offsides | 3 | 5 |
Corners | 8 | 4 |
Total shots | 13 | 10 |
Shots on target | 2 | 6 |
Blocked shots | 4 | 1 |
Shots taken outside of goal area | 5 | 3 |
Shots taken inside goal area | 8 | 7 |
Total passes | 341 | 375 |
Passing accuracy | 71.8% | 81.6% |
Passing accuracy in opponents half | 58.0% | 73.0% |
Crosses | 26 | 12 |
Fouls conceded | 13 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |