| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 23 | 14 | 1 | 8 | 48 | 36 | 12 | 43 |
| 2 | Auckland FC | 23 | 11 | 7 | 5 | 38 | 24 | 14 | 40 |
| 3 | Adelaide United | 23 | 10 | 6 | 7 | 40 | 33 | 7 | 36 |
| 4 | Melbourne Victory | 23 | 10 | 5 | 8 | 38 | 29 | 9 | 35 |
| 5 | Sydney FC | 23 | 10 | 4 | 9 | 29 | 23 | 6 | 34 |
| 6 | Melbourne City FC | 23 | 8 | 8 | 7 | 27 | 29 | -2 | 32 |
| 7 | Macarthur FC | 23 | 8 | 7 | 8 | 31 | 38 | -7 | 31 |
| 8 | Wellington Phoenix | 23 | 8 | 6 | 9 | 34 | 41 | -7 | 30 |
| 9 | Central Coast Mariners | 24 | 7 | 8 | 9 | 34 | 38 | -4 | 29 |
| 10 | Brisbane Roar | 24 | 6 | 8 | 10 | 24 | 31 | -7 | 26 |
| 11 | Perth Glory | 23 | 6 | 6 | 11 | 27 | 37 | -10 | 24 |
| 12 | Western Sydney Wanderers | 23 | 5 | 6 | 12 | 26 | 37 | -11 | 21 |
| Date | Crowd | Match Type | Match | Notes |
| 10/04/2026 | N/A | A-League (Men) | Central Coast Mariners 2-2 Brisbane Roar | Central Coast Mariners have now played 5 matches without a win. |
| This match was Andrew Redmayne's 300th match in the A-League (Men) | ||||
| This match was Nathan Paull's 50th match in the A-League (Men) | ||||
| Central Coast Mariners have not won in the last 3 matches when they have hosted Brisbane Roar | ||||
| Brisbane Roar have now played 10 matches without a win. | ||||
| Brisbane Roar had 10 corners in this match. This is the highest number of corners they have had in a match this season. | ||||
| 7/04/2026 | 3,211 | A-League (Men) | Melbourne City FC 2-1 Central Coast Mariners | Melbourne City FC are now undefeated in their last 4 matches. |
| Central Coast Mariners have not won in the last 3 matches they have played away to Melbourne City FC | ||||
| Central Coast Mariners have now played 4 matches without a win. | ||||
| This match was Bailey Brandtman's 50th match for Central Coast Mariners. | ||||
| Central Coast Mariners have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||||
| 5/04/2026 | 8,762 | A-League (Men) | Melbourne Victory 0-1 Wellington Phoenix | Melbourne Victory had 10 shots in this match. This equals the lowest number of shots they have had in a match this season. |
| Wellington Phoenix are now on a 3 match winning streak, and undefeated in their last 4 matches. | ||||
| This match was Alex Rufer's 200th match for Wellington Phoenix. | ||||
| This was the first time in the last 4 matches between the two that Wellington Phoenix has managed to beat Melbourne Victory. | ||||
| 4/04/2026 | 4,458 | A-League (Men) | Melbourne City FC 3-0 Western Sydney Wanderers | Melbourne City FC are now undefeated in their last 3 matches. |
| The last time Melbourne City FC scored 3 or more goals in a match was 25/10/2025 Melbourne City FC 4-0 Perth Glory | ||||
| This match was Andreas Kuen's 50th match for Melbourne City FC. | ||||
| This match was Aurelio Vidmar's 150th match coaching in the A-League (Men) | ||||
| Western Sydney Wanderers have now played 4 matches without a win. | ||||
| This match was Aydan Hammond's 50th match for Western Sydney Wanderers. | ||||
| This was the first time in the last 4 matches between the two that Melbourne City FC has managed to beat Western Sydney Wanderers. | ||||
| Western Sydney Wanderers have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||||
| 4/04/2026 | 4,232 | A-League (Men) | Central Coast Mariners 2-2 Perth Glory | Central Coast Mariners have now played 3 matches without a win. |
| This match was Lucas Mauragis's 50th match for Central Coast Mariners. | ||||
| This match was Mark Jackson's 100th match coaching Central Coast Mariners. | ||||
| Central Coast Mariners had 20 shots in this match. This is the highest number of shots they have had in a match this season. | ||||
| Perth Glory have now played 8 matches without a win. | ||||
| Adam Taggart's goal was the 10th he has scored against Central Coast Mariners. | ||||
| Central Coast Mariners fielded 3 players who have previously played for Perth Glory (Storm Roux, Chris Donnell, Nathanael Blair) | ||||
| 3/04/2026 | 13,725 | A-League (Men) | Adelaide United 1-1 Auckland FC | Adelaide United are now undefeated in their last 7 matches. |
| This match was Guillermo May's 50th match in the A-League (Men) | ||||
| After 4 matches between the 2 sides, Adelaide United have still never beaten Auckland FC. |
| Date | Match | Notes |
| 11/04/2026 | Auckland FC vs. Melbourne Victory | The last time these teams played was on 18/10/2025, the result was Melbourne Victory 0-0 Auckland FC. |
| 11/04/2026 | Newcastle Jets vs. Adelaide United | The last time these teams played was on 8/02/2026, the result was Adelaide United 2-3 Newcastle Jets. |
| The last time these teams met, Clayton Taylor scored a hattrick for Newcastle Jets. | ||
| Adelaide United are currently undefeated in their last 7 matches. | ||
| 11/04/2026 | Western Sydney Wanderers vs. Sydney FC | The last time these teams played was on 31/01/2026, the result was Sydney FC 4-1 Western Sydney Wanderers. |
| Western Sydney Wanderers have not had a win in their last 4 matches. | ||
| Sydney FC have not had a win in their last 4 matches. | ||
| 12/04/2026 | Melbourne City FC vs. Wellington Phoenix | The last time these teams played was on 30/01/2026, the result was Wellington Phoenix 2-2 Melbourne City FC. |
| Wellington Phoenix have not beaten Melbourne City FC in the last 4 matches between these two teams. | ||
| Melbourne City FC are currently undefeated in their last 4 matches. | ||
| The last time Wellington Phoenix won when playing away to Melbourne City FC was over 3 years ago 17/08/2022 Melbourne City FC 1-2 Wellington Phoenix (Cup) | ||
| Wellington Phoenix have not scored a goal in the last 3 times they have played away to Melbourne City FC | ||
| Wellington Phoenix are currently on a 3 match winning streak, and undefeated in their last 4 matches. | ||
| 12/04/2026 | Perth Glory vs. Macarthur FC | The last time these teams played was on 6/02/2026, the result was Macarthur FC 2-2 Perth Glory. |
| Perth Glory have not had a win in their last 8 matches. |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Melbourne Victory | 12 | 6 | 3 | 3 | 24 | 12 | 12 | 21 |
| 2 | Adelaide United | 12 | 6 | 3 | 3 | 22 | 16 | 6 | 21 |
| 3 | Newcastle Jets | 11 | 6 | 0 | 5 | 25 | 19 | 6 | 18 |
| 4 | Auckland FC | 11 | 5 | 3 | 3 | 18 | 14 | 4 | 18 |
| 5 | Sydney FC | 11 | 5 | 2 | 4 | 17 | 11 | 6 | 17 |
| 6 | Melbourne City FC | 11 | 5 | 2 | 4 | 15 | 11 | 4 | 17 |
| 7 | Central Coast Mariners | 13 | 3 | 7 | 3 | 17 | 17 | 0 | 16 |
| 8 | Macarthur FC | 12 | 4 | 4 | 4 | 18 | 22 | -4 | 16 |
| 9 | Wellington Phoenix | 12 | 4 | 2 | 6 | 17 | 22 | -5 | 14 |
| 10 | Brisbane Roar | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 |
| 11 | Western Sydney Wanderers | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 13 |
| 12 | Perth Glory | 11 | 3 | 2 | 6 | 11 | 14 | -3 | 11 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 12 | 8 | 1 | 3 | 23 | 17 | 6 | 25 |
| 2 | Auckland FC | 12 | 6 | 4 | 2 | 20 | 10 | 10 | 22 |
| 3 | Sydney FC | 12 | 5 | 2 | 5 | 12 | 12 | 0 | 17 |
| 4 | Wellington Phoenix | 11 | 4 | 4 | 3 | 17 | 19 | -2 | 16 |
| 5 | Adelaide United | 11 | 4 | 3 | 4 | 18 | 17 | 1 | 15 |
| 6 | Macarthur FC | 11 | 4 | 3 | 4 | 13 | 16 | -3 | 15 |
| 7 | Melbourne City FC | 12 | 3 | 6 | 3 | 12 | 18 | -6 | 15 |
| 8 | Melbourne Victory | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 |
| 9 | Central Coast Mariners | 11 | 4 | 1 | 6 | 17 | 21 | -4 | 13 |
| 10 | Brisbane Roar | 12 | 3 | 4 | 5 | 12 | 16 | -4 | 13 |
| 11 | Perth Glory | 12 | 3 | 4 | 5 | 16 | 23 | -7 | 13 |
| 12 | Western Sydney Wanderers | 12 | 2 | 2 | 8 | 14 | 22 | -8 | 8 |
| Pos | Player | Team | Goals |
| 1 | Sam Cosgrove | Auckland FC | 10 |
| 2 | Jesse Randall | Auckland FC | 9 |
| Luka Jovanovic | Adelaide United | 9 | |
| Ifeanyi Eze | Wellington Phoenix | 9 | |
| 5 | Max Caputo | Melbourne City FC | 8 |
| Clayton Taylor | Newcastle Jets | 8 | |
| Lachlan Rose | Newcastle Jets | 8 | |
| 8 | Xavier Bertoncello | Newcastle Jets | 7 |
| Lachlan Brook | Auckland FC | 7 | |
| 10 | Sabit Ngor | Central Coast Mariners | 6 |
| Harrison Sawyer | Macarthur FC | 6 | |
| Nikos Vergos | Melbourne Victory | 6 |