Name | Scott Jamieson |
Date of birth | 13/10/1988 |
Nationality | Australian |
Position | Left back, Left winger |
More info | http://en.wikipedia.org/wiki/Scott_Jamieson |
Team | Appearances | Goals | Yellow cards | Red cards |
Adelaide United | 67 | 0 | 11 | 0 |
Melbourne City FC | 161 | 3 | 34 | 2 |
Perth Glory | 60 | 1 | 12 | 0 |
Sydney FC | 54 | 1 | 15 | 0 |
Western Sydney Wanderers | 32 | 0 | 5 | 0 |
Match Type | Appearances | Goals | Yellow cards | Red cards |
Preseason Cup | 3 | 0 | 0 | 0 |
Asian Champions League Final | 2 | 0 | 0 | 0 |
Club World Cup | 3 | 0 | 0 | 0 |
Asian Champions League | 22 | 0 | 5 | 0 |
A-League Grand Final | 4 | 1 | 2 | 0 |
FFA Cup | 22 | 0 | 3 | 0 |
League | 304 | 4 | 64 | 2 |
A-League Finals | 14 | 0 | 3 | 0 |
Statistic | Margin | Matches |
Biggest win | 7 goals | 17/04/2021 Melbourne City FC 7-0 Melbourne Victory |
Biggest loss | 4 goals | 14/02/2009 Melbourne Victory 4-0 Adelaide United (Finals) |
29/12/2011 Sydney FC 0-4 Melbourne Heart | ||
10/02/2018 Melbourne City FC 0-4 Sydney FC | ||
23/10/2019 Adelaide United 4-0 Melbourne City FC (Cup) |
# | Player | Appearances on the same team | Team(s) |
1. | Jamie Maclaren | 128 | Melbourne City FC, Perth Glory |
2. | Rostyn Griffiths | 106 | Adelaide United, Melbourne City FC, Perth Glory |
3. | Curtis Good | 99 | Melbourne City FC |
4. | Eugene Galekovic | 96 | Adelaide United, Melbourne City FC |
5. | Florin Berenguer | 89 | Melbourne City FC |
6. | Tom Glover | 85 | Melbourne City FC |
7. | Travis Dodd | 81 | Adelaide United, Perth Glory |
8. | Scott Galloway | 69 | Melbourne City FC |
Marco Tilio | 69 | Melbourne City FC | |
Nathaniel Atkinson | 69 | Melbourne City FC |