 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 2nd match between these two teams |
This was the first drawn match between Macarthur FC and Melbourne City FC |
Statistic | Macarthur FC | Melbourne City FC |
Possession | 50.2% | 49.8% |
Offsides | 4 | 5 |
Corners | 5 | 5 |
Total shots | 6 | 11 |
Shots on target | 1 | 6 |
Blocked shots | 1 | 1 |
Shots taken outside of goal area | 4 | 2 |
Shots taken inside goal area | 2 | 9 |
Total passes | 515 | 509 |
Passing accuracy | 76.5% | 78.6% |
Passing accuracy in opponents half | 63.2% | 62.9% |
Crosses | 23 | 21 |
Fouls conceded | 7 | 8 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |