 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 3rd match between these two teams |
This was the first time Wellington Phoenix defeated Macarthur FC |
Statistic | Macarthur FC | Wellington Phoenix |
Possession | 47.2% | 52.8% |
Offsides | 0 | 2 |
Corners | 6 | 3 |
Total shots | 13 | 24 |
Shots on target | 3 | 11 |
Blocked shots | 5 | 6 |
Shots taken outside of goal area | 6 | 7 |
Shots taken inside goal area | 7 | 17 |
Total passes | 471 | 538 |
Passing accuracy | 87.0% | 87.4% |
Passing accuracy in opponents half | 81.9% | 80.2% |
Crosses | 18 | 11 |
Fouls conceded | 15 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |