 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 4th match between these two teams |
Statistic | Western United FC | Sydney FC |
Possession | 43.9% | 56.1% |
Offsides | 0 | 3 |
Corners | 4 | 15 |
Total shots | 7 | 27 |
Shots on target | 2 | 12 |
Blocked shots | 1 | 8 |
Shots taken outside of goal area | 1 | 9 |
Shots taken inside goal area | 6 | 18 |
Total passes | 362 | 460 |
Passing accuracy | 76.0% | 85.2% |
Passing accuracy in opponents half | 62.9% | 78.8% |
Crosses | 14 | 25 |
Fouls conceded | 13 | 12 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |