 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 41st match between these two teams |
This was the 39th League match between these two teams |
Statistic | Wellington Phoenix | Adelaide United |
Possession | 42.8% | 57.2% |
Offsides | 1 | 0 |
Corners | 5 | 5 |
Total shots | 16 | 17 |
Shots on target | 6 | 6 |
Blocked shots | 64 | 4 |
Shots taken outside of goal area | 6 | 4 |
Shots taken inside goal area | 10 | 13 |
Total passes | 396 | 527 |
Passing accuracy | 77.8% | 84.8% |
Passing accuracy in opponents half | 63.3% | 76.3% |
Crosses | 20 | 26 |
Fouls conceded | 0 | 0 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |