 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 2nd match between these two teams |
This was the first drawn match between Western Sydney Wanderers and Western United FC |
Statistic | Western Sydney Wanderers | Western United FC |
Possession | 54.3% | 45.7% |
Offsides | 2 | 2 |
Corners | 9 | 2 |
Total shots | 19 | 4 |
Shots on target | 4 | 2 |
Blocked shots | 5 | 2 |
Shots taken outside of goal area | 8 | 1 |
Shots taken inside goal area | 11 | 3 |
Total passes | 454 | 395 |
Passing accuracy | 84.4% | 80.0% |
Passing accuracy in opponents half | 77.3% | 64.6% |
Crosses | 34 | 11 |
Fouls conceded | 17 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |