 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 39th match between these two teams |
This was the 37th League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 40.3% | 59.7% |
Offsides | 2 | 1 |
Corners | 5 | 1 |
Total shots | 14 | 10 |
Shots on target | 6 | 4 |
Blocked shots | 2 | 1 |
Shots taken outside of goal area | 8 | 2 |
Shots taken inside goal area | 6 | 8 |
Total passes | 388 | 570 |
Passing accuracy | 75.5% | 81.6% |
Passing accuracy in opponents half | 69.1% | 68.9% |
Crosses | 8 | 14 |
Fouls conceded | 19 | 17 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |