 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 37th match between these two teams |
This was the 35th League match between these two teams |
Statistic | Wellington Phoenix | Brisbane Roar |
Possession | 55.9% | 44.1% |
Offsides | 3 | 2 |
Corners | 11 | 4 |
Total shots | 14 | 5 |
Shots on target | 6 | 3 |
Blocked shots | 3 | 1 |
Shots taken outside of goal area | 8 | 2 |
Shots taken inside goal area | 6 | 3 |
Total passes | 414 | 327 |
Passing accuracy | 77.5% | 68.8% |
Passing accuracy in opponents half | 67.7% | 59.8% |
Crosses | 19 | 16 |
Fouls conceded | 14 | 22 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |