 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 32nd match between these two teams |
This was the 30th League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 53.4% | 46.6% |
Offsides | 2 | 0 |
Corners | 8 | 0 |
Total shots | 27 | 8 |
Shots on target | 9 | 4 |
Blocked shots | 9 | 2 |
Shots taken outside of goal area | 10 | 5 |
Shots taken inside goal area | 17 | 3 |
Total passes | 409 | 380 |
Passing accuracy | 82.2% | 74.2% |
Passing accuracy in opponents half | 67.2% | 65.7% |
Crosses | 30 | 6 |
Fouls conceded | 10 | 20 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |