Name | Kearyn Baccus |
Date of birth | 5/09/1991 |
Nationality | Unknown |
Position | Center midfield |
More info | http://en.wikipedia.org/wiki/Kearyn_Baccus |
Team | Appearances | Goals | Yellow cards | Red cards |
Blacktown City* | 1 | 0 | 0 | 0 |
Macarthur FC | 26 | 0 | 9 | 1 |
Melbourne City FC | 27 | 0 | 7 | 0 |
Western Sydney Wanderers | 82 | 0 | 17 | 0 |
Match Type | Appearances | Goals | Yellow cards | Red cards |
Club World Cup | 1 | 0 | 1 | 0 |
A-League Grand Final | 1 | 0 | 0 | 0 |
Asian Champions League | 8 | 0 | 3 | 0 |
A-League Finals | 3 | 0 | 2 | 0 |
FFA Cup | 18 | 0 | 7 | 0 |
League | 105 | 0 | 20 | 1 |
Statistic | Margin | Matches |
Biggest win | 6 goals | 30/07/2022 Mackay & Whitsundays Magpies Crusaders United (QLD) 0-6 Macarthur FC (Cup) |
Biggest loss | 5 goals | 29/04/2017 Urawa Red Diamonds 6-1 Western Sydney Wanderers (ACL) |
9/12/2017 Western Sydney Wanderers 0-5 Sydney FC |
# | Player | Appearances on the same team | Team(s) |
1. | Jonathan Aspropotamitis | 60 | Macarthur FC, Western Sydney Wanderers |
2. | Brendon Santalab | 55 | Western Sydney Wanderers |
3. | Jaushua Sotirio | 49 | Western Sydney Wanderers |
4. | Jumpei Kusukami | 47 | Western Sydney Wanderers |
5. | Brendan Hamill | 45 | Western Sydney Wanderers |
6. | Mitch Nichols | 44 | Western Sydney Wanderers |
7. | Jack Clisby | 43 | Western Sydney Wanderers |
8. | Vedran Janjetovic | 42 | Western Sydney Wanderers |
9. | Scott Neville | 41 | Western Sydney Wanderers |
10. | Dimas Delgado | 39 | Western Sydney Wanderers |