Name | Ian Ferguson |
Date of birth | 15/03/1967 |
Playing history | Click here |
More info | https://en.wikipedia.org/wiki/Ian_Ferguson_(footballer,_born_1967) |
Team | P | W | D | L | F | A | Pts | PPG |
North Queensland Fury | 27 | 8 | 8 | 11 | 29 | 36 | 32 | 1.1852 |
Perth Glory | 72 | 23 | 14 | 35 | 82 | 87 | 83 | 1.1528 |
Match Type | P | W | D | L | F | A | Pts | PPG |
A-League Finals | 3 | 3 | 0 | 0 | 7 | 3 | 9 | 3.0000 |
A-League Grand Final | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0000 |
League | 95 | 28 | 22 | 45 | 103 | 118 | 106 | 1.1158 |
# | Player | Appearances |
1. | Steven McGarry | 64 |
2. | Jacob Burns | 56 |
3. | Danny Vukovic | 51 |
4. | Joshua Risdon | 48 |
5. | Todd Howarth | 47 |
6. | Robbie Fowler | 45 |
7. | Travis Dodd | 43 |
8. | Bas Van den Brink | 42 |
Liam Miller | 42 | |
Billy Mehemet | 42 | |
11. | Shane Smeltz | 39 |
12. | Steve Pantelidis | 35 |
13. | Mile Sterjovski | 32 |
14. | Josh Mitchell | 31 |
15. | Dean Heffernan | 29 |
16. | Scott Neville | 27 |
17. | Andrezinho | 25 |
18. | Rostyn Griffiths | 23 |
Chris Tadrosse | 23 | |
20. | Dyron Daal | 22 |
Statistic | Margin | Match(es) |
Biggest win | 4 goals | 6/02/2012 Perth Glory 4-0 Gold Coast United |
Biggest loss | 5 goals | 15/08/2009 Gold Coast United 5-0 North Queensland Fury |
30/10/2010 Central Coast Mariners 5-0 Perth Glory |