Name | Ron Smith |
Date of birth | 5/05/1949 |
More info | https://en.wikipedia.org/wiki/Ron_Smith_(footballer,_born_1949) |
Team | P | W | D | L | F | A | Pts | PPG | Win % |
Perth Glory | 43 | 9 | 14 | 20 | 44 | 44 | 41 | 0.9535 | 37.2% |
Match Type | P | W | D | L | F | A | Pts | PPG | Win % |
Preseason Cup | 10 | 4 | 3 | 3 | 10 | 9 | 15 | 1.5000 | 50.0% |
League | 32 | 5 | 11 | 16 | 33 | 33 | 26 | 0.8125 | 31.3% |
Preseason Cup Final | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.0000 | 0.0% |
# | Player | Appearances |
1. | Jamie Harnwell | 40 |
2. | Jamie Coyne | 36 |
3. | Leo Bertos | 35 |
4. | Naum Sekulovski | 34 |
5. | Simon Colosimo | 33 |
6. | David Tarka | 31 |
7. | Ante Kovacevic | 25 |
8. | Adrian Webster | 24 |
9. | Stuart Young | 23 |
David Micevski | 23 | |
11. | Jeremy Christie | 21 |
12. | Nikita Rukavytsya | 19 |
13. | Tommi Tomich | 18 |
14. | Luka Glavas | 17 |
15. | Dino Djulbic | 15 |
16. | Bobby Despotovski | 14 |
Mitchell Prentice | 14 | |
18. | Nikolai Topor-Stanley | 13 |
Stan Lazaridis | 13 | |
20. | Mislav Saric | 12 |
Statistic | Margin | Match(es) |
Biggest win | 3 goals | 29/09/2006 Newcastle Jets 0-3 Perth Glory |
26/11/2006 Perth Glory 4-1 New Zealand Knights | ||
Biggest loss | 3 goals | 26/08/2006 Queensland Roar 3-0 Perth Glory |
16/09/2006 Adelaide United 3-0 Perth Glory | ||
30/09/2007 Wellington Phoenix 4-1 Perth Glory | ||
6/08/2006 Sydney FC 3-0 Perth Glory (Preseason cup) |