Name | Danny Vukovic |
Date of birth | 27/03/1985 |
Nationality | Australian |
Position | Goalkeeper |
More info | http://en.wikipedia.org/wiki/Danny_Vukovic |
Team | Appearances | Goals | Yellow cards | Red cards |
Central Coast Mariners | 193 | 0 | 11 | 2 |
Melbourne Victory | 30 | 0 | 0 | 0 |
Perth Glory | 111 | 0 | 8 | 0 |
Sydney FC | 33 | 0 | 1 | 0 |
Wellington Phoenix | 17 | 1 | 0 | 0 |
Match Type | Appearances | Goals | Yellow cards | Red cards |
Preseason Cup Final | 1 | 0 | 0 | 0 |
Preseason Cup | 11 | 0 | 0 | 0 |
Asian Champions League Elite | 9 | 0 | 0 | 0 |
FFA Cup | 14 | 0 | 0 | 0 |
League | 314 | 1 | 17 | 1 |
Asian Champions League 2 | 12 | 0 | 1 | 0 |
A-League Finals | 17 | 0 | 1 | 0 |
A-League Grand Final | 6 | 0 | 1 | 1 |
Statistic | Margin | Matches |
Biggest win | 8 goals | 4/10/2023 Central Coast Mariners 9-1 Stallion Laguna (AFC Cup) |
Biggest loss | 5 goals | 8/04/2009 Central Coast Mariners 0-5 Kawasaki Frontale (ACL) |
12/03/2016 Brisbane Roar 5-0 Melbourne Victory |
# | Player | Appearances on the same team | Team(s) |
1. | Alex Wilkinson | 146 | Central Coast Mariners, Sydney FC |
2. | Dean Heffernan | 101 | Central Coast Mariners, Perth Glory |
3. | John Hutchinson | 98 | Central Coast Mariners |
4. | Matt Simon | 93 | Central Coast Mariners, Sydney FC |
5. | Adam Kwasnik | 90 | Central Coast Mariners |
6. | Joshua Risdon | 88 | Perth Glory |
7. | Andrew Clark | 82 | Central Coast Mariners |
8. | Steven McGarry | 74 | Perth Glory |
9. | Josh Nisbet | 70 | Central Coast Mariners |
10. | Michael Thwaite | 69 | Perth Glory |