| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
| 2 | Sydney FC | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 3 | Brisbane Roar | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
| 4 | Melbourne City FC | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 5 | Perth Glory | 4 | 2 | 0 | 2 | 8 | 5 | 3 | 6 |
| 6 | Western Sydney Wanderers | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
| 7 | Macarthur FC | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 8 | Auckland FC | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
| 9 | Melbourne Victory | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
| 10 | Newcastle Jets | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
| 11 | Central Coast Mariners | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| 12 | Adelaide United | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
| Date | Crowd | Match Type | Match | Notes |
| 8/11/2026 | N/A | A-League (Men) | Adelaide United 2-2 Melbourne Victory | Adelaide United have now played 5 matches without a win. |
| Brody Burkitt's 48th minute goal ended Adelaide United's 3 match scoreless streak. | ||||
| Melbourne Victory have not won in the last 3 matches they have played away to Adelaide United | ||||
| Melbourne Victory have now played 6 matches without a win. | ||||
| 8/11/2026 | N/A | A-League (Men) | Macarthur FC 1-2 Brisbane Roar | Macarthur FC have now played 3 matches without a win. |
| Macarthur FC have never failed to score a goal when playing at home against Brisbane Roar | ||||
| Brisbane Roar have never failed to score a goal when playing away against Macarthur FC | ||||
| Brisbane Roar are now undefeated in their last 3 matches. | ||||
| 7/11/2026 | 7,642 | A-League (Men) | Perth Glory 2-1 Newcastle Jets | This match took place on Lucas Dean Scicluna's 21st birthday |
| Newcastle Jets are now on a 4 match losing streak, and have not won in their last 11 matches. | ||||
| This match was Joe Lolley's 100th match in the A-League (Men). | ||||
| 7/11/2026 | 4,939 | A-League (Men) | Melbourne City FC 2-1 Western Sydney Wanderers | Melbourne City FC are now undefeated in their last 3 matches. |
| Ufuk Talay has never coached a team to a win against Aurelio Vidmar. There have been 2 drawn matches and 4 wins to Aurelio Vidmar's team. | ||||
| Western Sydney Wanderers have not beaten Melbourne City FC in the last 5 matches between these two teams. | ||||
| 7/11/2026 | 18,477 | A-League (Men) | Auckland FC 0-0 Wellington Phoenix | Auckland FC have now played 3 matches without a win. |
| Wellington Phoenix have never won away to Auckland FC | ||||
| The crowd of 18,477 was the 9th largest home crowd for Auckland FC in the history of the A-League (Men). | ||||
| Wellington Phoenix are now undefeated in their last 4 matches. | ||||
| Wellington Phoenix have now gone 3 matches without conceding a goal. This equals Wellington Phoenix's record for consecutive matches without conceding a goal. | ||||
| After 7 matches between the 2 sides, Wellington Phoenix have still never beaten Auckland FC. | ||||
| This was the first drawn match between Auckland FC and Wellington Phoenix. | ||||
| 6/11/2026 | 9,022 | A-League (Men) | Sydney FC 4-1 Central Coast Mariners | The last time Sydney FC scored 4 or more goals in a match was 9/08/2026 Brisbane Roar 2-4 Sydney FC (Cup) |
| Al Hassan Toure scored a hattrick in this match. | ||||
| Central Coast Mariners have not won in the last 3 matches they have played away to Sydney FC | ||||
| This match took place on Jordan Courtney-Perkins's 24th birthday | ||||
| Central Coast Mariners have now played 6 matches without a win. | ||||
| The last time Central Coast Mariners conceded 4 or more goals in a match was 25/04/2026 Newcastle Jets 4-0 Central Coast Mariners | ||||
| Central Coast Mariners have not beaten Sydney FC in the last 4 matches between these two teams. |
| Date | Match | Notes |
| 20/11/2026 | Western Sydney Wanderers vs. Adelaide United | The last time these teams played was on 20/03/2026, the result was Western Sydney Wanderers 2-4 Adelaide United. |
| Adelaide United have not had a win in their last 5 matches. | ||
| 21/11/2026 | Auckland FC vs. Melbourne Victory | The last time these teams played was on 11/04/2026, the result was Auckland FC 2-2 Melbourne Victory. |
| Auckland FC have not had a win in their last 3 matches. | ||
| Melbourne Victory have not had a win in their last 6 matches. | ||
| 21/11/2026 | Central Coast Mariners vs. Perth Glory | The last time these teams played was on 4/04/2026, the result was Central Coast Mariners 2-2 Perth Glory. |
| Central Coast Mariners have not had a win in their last 6 matches. | ||
| 21/11/2026 | Brisbane Roar vs. Sydney FC | The last time these teams played was on 9/08/2026, the result was Brisbane Roar 2-4 Sydney FC (Cup). |
| Brisbane Roar are currently undefeated in their last 3 matches. | ||
| Brisbane Roar have not won in the last 4 matches when they have hosted Sydney FC | ||
| 22/11/2026 | Wellington Phoenix vs. Macarthur FC | The last time these teams played was on 24/04/2026, the result was Macarthur FC 4-0 Wellington Phoenix. |
| Wellington Phoenix are currently undefeated in their last 4 matches. | ||
| Wellington Phoenix have gone 3 matches without conceding a goal. This equals Wellington Phoenix's record for consecutive matches without conceding a goal. | ||
| Macarthur FC have not had a win in their last 3 matches. | ||
| 27/11/2026 | Macarthur FC vs. Melbourne City FC | The last time these teams played was on 24/01/2026, the result was Macarthur FC 6-2 Melbourne City FC. |
| Melbourne City FC are currently undefeated in their last 3 matches. | ||
| 28/11/2026 | Central Coast Mariners vs. Auckland FC | The last time these teams played was on 19/04/2026, the result was Auckland FC 0-1 Central Coast Mariners. |
| The last time these teams played was the first time in the last 4 matches between the two that Central Coast Mariners has managed to beat Auckland FC. |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Sydney FC | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
| 2 | Perth Glory | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | Wellington Phoenix | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 4 | Melbourne City FC | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
| 5 | Auckland FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
| 6 | Brisbane Roar | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 7 | Macarthur FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 8 | Western Sydney Wanderers | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 9 | Melbourne Victory | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 10 | Adelaide United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Central Coast Mariners | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Newcastle Jets | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Wellington Phoenix | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
| 2 | Brisbane Roar | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Western Sydney Wanderers | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 4 | Macarthur FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Melbourne Victory | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 6 | Newcastle Jets | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 7 | Melbourne City FC | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 8 | Auckland FC | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 9 | Central Coast Mariners | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 10 | Sydney FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 11 | Perth Glory | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 12 | Adelaide United | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| Pos | Player | Team | Goals |
| 1 | Al Hassan Toure | Sydney FC | 4 |
| 2 | Corban Piper | Wellington Phoenix | 3 |
| Jaiden Kucharski | Perth Glory | 3 | |
| Oliver Lavale | Central Coast Mariners | 3 | |
| 5 | Andrew Nabbout | Melbourne City FC | 2 |
| Brody Burkitt | Adelaide United | 2 | |
| Jordi Valadon | Melbourne Victory | 2 | |
| Justin Vidic | Brisbane Roar | 2 | |
| Keegan Jelacic | Melbourne Victory | 2 | |
| Lachlan Bayliss | Auckland FC | 2 | |
| Matt Ellis | Perth Glory | 2 | |
| Nicolas Milanovic | Western Sydney Wanderers | 2 | |
| Riley Bidois | Wellington Phoenix | 2 |