| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | 55 | 39 | 16 | 48 |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | 46 | 36 | 10 | 43 |
| 3 | Auckland FC | 26 | 11 | 9 | 6 | 42 | 29 | 13 | 42 |
| 4 | Melbourne Victory | 26 | 11 | 7 | 8 | 44 | 33 | 11 | 40 |
| 5 | Sydney FC | 26 | 11 | 6 | 9 | 33 | 25 | 8 | 39 |
| 6 | Melbourne City FC | 26 | 10 | 8 | 8 | 33 | 33 | 0 | 38 |
| 7 | Macarthur FC | 26 | 9 | 7 | 10 | 37 | 44 | -7 | 34 |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36 | 48 | -12 | 33 |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35 | 42 | -7 | 32 |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32 | 39 | -7 | 31 |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27 | 36 | -9 | 26 |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27 | 43 | -16 | 21 |
| Date | Crowd | Match Type | Match | Notes |
| 26/04/2026 | 6,497 | A-League (Men) | Melbourne City FC 1-2 Adelaide United | This match was Zane Schreiber's 50th match in the A-League (Men) |
| Adelaide United are now undefeated in their last 10 matches. | ||||
| Melbourne City FC have not beaten Adelaide United in the last 4 matches between these two teams. | ||||
| 26/04/2026 | 16,661 | A-League (Men) | Sydney FC 2-2 Auckland FC | Sydney FC are now undefeated in their last 4 matches. |
| Sydney FC have never won at home against Auckland FC | ||||
| Sydney FC have never failed to score a goal when playing at home against Auckland FC | ||||
| Auckland FC have never failed to score a goal when playing away against Sydney FC | ||||
| Steve Corica has never coached a team to a win against Patrick Kisnorbo. There has been 2 drawn matches and 4 wins to Patrick Kisnorbo's team. | ||||
| Auckland FC have now played 5 matches without a win. This is a record non-winning streak for Auckland FC. | ||||
| This match was Jesse Randall's 50th match for Auckland FC. | ||||
| Auckland FC had 9 shots in this match. This equals the lowest number of shots they have had in a match this season. | ||||
| After 6 matches between the 2 sides, Sydney FC have still never beaten Auckland FC. | ||||
| 25/04/2026 | 6,901 | A-League (Men) | Perth Glory 2-1 Brisbane Roar | Perth Glory are now undefeated in their last 5 matches. |
| Brisbane Roar have now played 12 matches without a win. | ||||
| Brisbane Roar had 70.5% ball possession. This is the highest possession they have had in a match this season. | ||||
| 25/04/2026 | 7,437 | A-League (Men) | Western Sydney Wanderers 0-2 Melbourne Victory | Western Sydney Wanderers are now on a 5 match losing streak, and have not won in their last 7 matches. |
| This match was Jarrod Carluccio's 50th match for Western Sydney Wanderers. | ||||
| Melbourne Victory are now undefeated in their last 3 matches. | ||||
| This match was Clarismario Rodrigues's 50th match in the A-League (Men) | ||||
| This match was Arthur Diles's 50th match coaching Melbourne Victory. | ||||
| 25/04/2026 | 20,930 | A-League (Men) | Newcastle Jets 4-0 Central Coast Mariners | Newcastle Jets are now undefeated in their last 3 matches. |
| The last time Newcastle Jets scored 4 or more goals in a match was 31/01/2026 Newcastle Jets 4-1 Brisbane Roar | ||||
| This match was Eli Adams's 50th match for Newcastle Jets. | ||||
| The crowd of 20,930 was the 6th largest home crowd for Newcastle Jets in the history of the A-League (Men). | ||||
| The last time Central Coast Mariners conceded 4 or more goals in a match was 21/03/2026 Melbourne Victory 4-1 Central Coast Mariners | ||||
| 24/04/2026 | 6,013 | A-League (Men) | Macarthur FC 4-0 Wellington Phoenix | The last time Macarthur FC scored 4 or more goals in a match was 24/01/2026 Macarthur FC 6-2 Melbourne City FC |
| The crowd of 6,013 was the 9th largest home crowd for Macarthur FC in the history of the A-League (Men). | ||||
| The last time Wellington Phoenix conceded 4 or more goals in a match was 21/02/2026 Wellington Phoenix 0-5 Auckland FC | ||||
| This match was Kazuki Nagasawa's 50th match in the A-League (Men) | ||||
| The 4 goal margin was a new record winning margin for Macarthur FC over Wellington Phoenix. |
| Date | Match | Notes |
| 02/05/2026 | Auckland FC vs. Melbourne City FC | The last time these teams played was on 28/02/2026, the result was Auckland FC 3-0 Melbourne City FC. |
| These two teams have never played each other before in a finals match. | ||
| Auckland FC have not had a win in their last 5 matches. This is a record non-winning streak for Auckland FC. | ||
| 02/05/2026 | Melbourne Victory vs. Sydney FC | The last time these teams played was on 7/03/2026, the result was Sydney FC 2-2 Melbourne Victory. |
| The last time these teams played in a finals match was on 12/05/2019, the result was Sydney FC 6-1 Melbourne Victory (Finals). | ||
| Melbourne Victory are currently undefeated in their last 3 matches. | ||
| Sydney FC have not won in the last 4 matches they have played away to Melbourne Victory | ||
| Sydney FC are currently undefeated in their last 4 matches. |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Adelaide United | 13 | 7 | 3 | 3 | 25 | 17 | 8 | 24 |
| 2 | Melbourne Victory | 13 | 6 | 4 | 3 | 26 | 14 | 12 | 22 |
| 3 | Newcastle Jets | 13 | 7 | 1 | 5 | 30 | 20 | 10 | 22 |
| 4 | Melbourne City FC | 13 | 6 | 2 | 5 | 18 | 13 | 5 | 20 |
| 5 | Sydney FC | 13 | 5 | 4 | 4 | 19 | 13 | 6 | 19 |
| 6 | Auckland FC | 13 | 5 | 4 | 4 | 20 | 17 | 3 | 19 |
| 7 | Macarthur FC | 13 | 5 | 4 | 4 | 22 | 22 | 0 | 19 |
| 8 | Perth Glory | 13 | 5 | 2 | 6 | 16 | 16 | 0 | 17 |
| 9 | Wellington Phoenix | 13 | 5 | 2 | 6 | 19 | 23 | -4 | 17 |
| 10 | Central Coast Mariners | 13 | 3 | 7 | 3 | 17 | 17 | 0 | 16 |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | 14 | 18 | -4 | 13 |
| 12 | Western Sydney Wanderers | 13 | 3 | 4 | 6 | 12 | 19 | -7 | 13 |
| Pos | Team | P | W | D | L | F | A | Diff | Pts |
| 1 | Newcastle Jets | 13 | 8 | 2 | 3 | 25 | 19 | 6 | 26 |
| 2 | Auckland FC | 13 | 6 | 5 | 2 | 22 | 12 | 10 | 23 |
| 3 | Sydney FC | 13 | 6 | 2 | 5 | 14 | 12 | 2 | 20 |
| 4 | Adelaide United | 13 | 5 | 4 | 4 | 21 | 19 | 2 | 19 |
| 5 | Melbourne Victory | 13 | 5 | 3 | 5 | 18 | 19 | -1 | 18 |
| 6 | Melbourne City FC | 13 | 4 | 6 | 3 | 15 | 20 | -5 | 18 |
| 7 | Central Coast Mariners | 13 | 5 | 1 | 7 | 18 | 25 | -7 | 16 |
| 8 | Wellington Phoenix | 13 | 4 | 4 | 5 | 17 | 25 | -8 | 16 |
| 9 | Macarthur FC | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 |
| 10 | Perth Glory | 13 | 3 | 5 | 5 | 16 | 23 | -7 | 14 |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 |
| 12 | Western Sydney Wanderers | 13 | 2 | 2 | 9 | 15 | 24 | -9 | 8 |
| Pos | Player | Team | Goals |
| 1 | Luka Jovanovic | Adelaide United | 11 |
| Sam Cosgrove | Auckland FC | 11 | |
| 3 | Ifeanyi Eze | Wellington Phoenix | 10 |
| 4 | Clayton Taylor | Newcastle Jets | 9 |
| Jesse Randall | Auckland FC | 9 | |
| 6 | Lachlan Brook | Auckland FC | 8 |
| Eli Adams | Newcastle Jets | 8 | |
| Lachlan Rose | Newcastle Jets | 8 | |
| Max Caputo | Melbourne City FC | 8 | |
| 10 | Marcus Younis | Melbourne City FC | 7 |
| Nikos Vergos | Melbourne Victory | 7 | |
| Xavier Bertoncello | Newcastle Jets | 7 |