NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 1st match between these two teams |
Statistic | Western United FC | Newcastle Jets |
Possession | 63.9% | 36.1% |
Offsides | 3 | 0 |
Corners | 10 | 4 |
Total shots | 18 | 15 |
Shots on target | 3 | 5 |
Blocked shots | 5 | 6 |
Shots taken outside of goal area | 9 | 5 |
Shots taken inside goal area | 9 | 10 |
Total passes | 574 | 325 |
Passing accuracy | 82.4% | 74.8% |
Passing accuracy in opponents half | 72.5% | 64.2% |
Crosses | 37 | 19 |
Fouls conceded | 11 | 17 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |