 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 30th match between these two teams |
| This was the 28th League match between these two teams |
| Statistic | Melbourne City FC | Wellington Phoenix |
| Possession | 61.3% | 38.7% |
| Offsides | 1 | 1 |
| Corners | 7 | 3 |
| Total shots | 16 | 7 |
| Shots on target | 8 | 3 |
| Blocked shots | 5 | 2 |
| Shots taken outside of goal area | 8 | 1 |
| Shots taken inside goal area | 8 | 6 |
| Total passes | 580 | 373 |
| Passing accuracy | 85.3% | 73.7% |
| Passing accuracy in opponents half | 74.0% | 58.3% |
| Crosses | 25 | 13 |
| Fouls conceded | 17 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |