NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 36th match between these two teams |
This was the 34th League match between these two teams |
Statistic | Wellington Phoenix | Adelaide United |
Possession | 50.6% | 49.4% |
Offsides | 2 | 1 |
Corners | 6 | 5 |
Total shots | 13 | 15 |
Shots on target | 4 | 5 |
Blocked shots | 5 | 3 |
Shots taken outside of goal area | 7 | 7 |
Shots taken inside goal area | 6 | 8 |
Total passes | 380 | 367 |
Passing accuracy | 73.7% | 75.7% |
Passing accuracy in opponents half | 60.8% | 59.1% |
Crosses | 26 | 24 |
Fouls conceded | 15 | 19 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |