NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 32nd match between these two teams |
This was the 30th League match between these two teams |
Statistic | Brisbane Roar | Wellington Phoenix |
Possession | 49.8% | 50.2% |
Offsides | 3 | 5 |
Corners | 5 | 5 |
Total shots | 17 | 18 |
Shots on target | 9 | 7 |
Blocked shots | 3 | 4 |
Shots taken outside of goal area | 5 | 8 |
Shots taken inside goal area | 12 | 10 |
Total passes | 424 | 427 |
Passing accuracy | 80.4% | 81.7% |
Passing accuracy in opponents half | 73.7% | 76.7% |
Crosses | 15 | 15 |
Fouls conceded | 15 | 9 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |