NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 30th match between these two teams |
This was the 28th League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 44.5% | 55.5% |
Offsides | 0 | 3 |
Corners | 5 | 8 |
Total shots | 10 | 10 |
Shots on target | 5 | 7 |
Blocked shots | 4 | 2 |
Shots taken outside of goal area | 3 | 7 |
Shots taken inside goal area | 7 | 3 |
Total passes | 299 | 392 |
Passing accuracy | 74.2% | 80.1% |
Passing accuracy in opponents half | 60.6% | 68.4% |
Crosses | 19 | 13 |
Fouls conceded | 18 | 15 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |