 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 10th match between these two teams |
| Statistic | Adelaide United | Western Sydney Wanderers |
| Possession | 57.4% | 42.6% |
| Offsides | 1 | 4 |
| Corners | 2 | 4 |
| Total shots | 7 | 12 |
| Shots on target | 2 | 3 |
| Blocked shots | 4 | 4 |
| Shots taken outside of goal area | 3 | 4 |
| Shots taken inside goal area | 4 | 8 |
| Total passes | 534 | 392 |
| Passing accuracy | 83.3% | 77.3% |
| Passing accuracy in opponents half | 73.6% | 71.6% |
| Crosses | 17 | 10 |
| Fouls conceded | 13 | 24 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |