NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 12th match between these two teams |
Statistic | Melbourne City FC | Wellington Phoenix |
Possession | 62.5% | 37.5% |
Offsides | 8 | 1 |
Corners | 5 | 2 |
Total shots | 26 | 9 |
Shots on target | 7 | 5 |
Blocked shots | 6 | 2 |
Shots taken outside of goal area | 14 | 1 |
Shots taken inside goal area | 12 | 8 |
Total passes | 510 | 296 |
Passing accuracy | 84.5% | 72.3% |
Passing accuracy in opponents half | 76.8% | 63.6% |
Crosses | 22 | 10 |
Fouls conceded | 13 | 15 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |