 NB: Starting 11 is correct, formation is an estimation based on known player positions |
| This was the 4th match between these two teams |
| This was the first drawn match between Western Sydney Wanderers and Wellington Phoenix |
| Statistic | Western Sydney Wanderers | Wellington Phoenix |
| Possession | 44.8% | 55.2% |
| Offsides | 2 | 0 |
| Corners | 9 | 6 |
| Total shots | 13 | 15 |
| Shots on target | 4 | 7 |
| Blocked shots | 3 | 3 |
| Shots taken outside of goal area | 4 | 7 |
| Shots taken inside goal area | 9 | 8 |
| Total passes | 362 | 470 |
| Passing accuracy | 77.6% | 79.4% |
| Passing accuracy in opponents half | 65.6% | 68.2% |
| Crosses | 28 | 21 |
| Fouls conceded | 11 | 8 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |