 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 53rd match between these two teams |
This was the 46th League match between these two teams |
Statistic | Adelaide United | Perth Glory |
Possession | 37.3% | 62.7% |
Offsides | 4 | 3 |
Corners | 3 | 3 |
Total shots | 12 | 13 |
Shots on target | 6 | 7 |
Blocked shots | 2 | 4 |
Shots taken outside of goal area | 5 | 6 |
Shots taken inside goal area | 7 | 7 |
Total passes | 340 | 570 |
Passing accuracy | 75.3% | 85.3% |
Passing accuracy in opponents half | 62.0% | 75.9% |
Crosses | 7 | 16 |
Fouls conceded | 15 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |