 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 51st match between these two teams |
This was the 45th League match between these two teams |
Statistic | Adelaide United | Newcastle Jets |
Possession | 50.6% | 49.4% |
Offsides | 0 | 1 |
Corners | 4 | 4 |
Total shots | 10 | 13 |
Shots on target | 1 | 6 |
Blocked shots | 4 | 3 |
Shots taken outside of goal area | 6 | 2 |
Shots taken inside goal area | 4 | 11 |
Total passes | 404 | 451 |
Passing accuracy | 78.5% | 75.4% |
Passing accuracy in opponents half | 67.9% | 62.8% |
Crosses | 20 | 18 |
Fouls conceded | 20 | 9 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |