 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 1st match between these two teams |
Statistic | Brisbane Roar | Western United FC |
Possession | 71.7% | 28.3% |
Offsides | 0 | 0 |
Corners | 11 | 2 |
Total shots | 20 | 6 |
Shots on target | 1 | 3 |
Blocked shots | 10 | 1 |
Shots taken outside of goal area | 8 | 3 |
Shots taken inside goal area | 12 | 3 |
Total passes | 691 | 283 |
Passing accuracy | 88.9% | 78.1% |
Passing accuracy in opponents half | 81.8% | 58.9% |
Crosses | 40 | 6 |
Fouls conceded | 14 | 11 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |