 NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 50th match between these two teams |
This was the 44th League match between these two teams |
Statistic | Adelaide United | Newcastle Jets |
Possession | 47.1% | 52.9% |
Offsides | 1 | 0 |
Corners | 7 | 10 |
Total shots | 13 | 31 |
Shots on target | 4 | 6 |
Blocked shots | 4 | 8 |
Shots taken outside of goal area | 3 | 7 |
Shots taken inside goal area | 10 | 24 |
Total passes | 372 | 415 |
Passing accuracy | 72.6% | 79.8% |
Passing accuracy in opponents half | 61.0% | 72.5% |
Crosses | 24 | 32 |
Fouls conceded | 8 | 10 |
|
 NB: Starting 11 is correct, formation is an estimation based on known player positions |