|
|
|
|
|
|
|
|
Shots per match
| Team | Highest | Lowest | Average |
| Melbourne City FC | 27 | 4 | 14.97 |
| Western Sydney Wanderers | 24 | 7 | 14.10 |
| Brisbane Roar | 23 | 5 | 13.52 |
| Adelaide United | 22 | 3 | 12.76 |
| Perth Glory | 24 | 3 | 12.75 |
| Melbourne Victory | 23 | 4 | 12.32 |
| Sydney FC | 20 | 4 | 11.07 |
| Central Coast Mariners | 24 | 2 | 10.85 |
| Wellington Phoenix | 21 | 4 | 10.26 |
| Newcastle Jets | 22 | 0 | 9.19 |
Shots on target per match
| Team | Highest | Lowest | Average |
| Melbourne City FC | 12 | 1 | 5.86 |
| Perth Glory | 12 | 0 | 5.21 |
| Adelaide United | 14 | 0 | 5.14 |
| Brisbane Roar | 12 | 0 | 5.14 |
| Western Sydney Wanderers | 12 | 2 | 5.00 |
| Melbourne Victory | 13 | 0 | 4.54 |
| Sydney FC | 9 | 1 | 3.96 |
| Wellington Phoenix | 7 | 0 | 3.89 |
| Central Coast Mariners | 8 | 0 | 3.63 |
| Newcastle Jets | 13 | 0 | 2.89 |
Shots from inside the goal area per match
| Team | Highest | Lowest | Average |
| Western Sydney Wanderers | 19 | 5 | 9.34 |
| Melbourne City FC | 17 | 2 | 9.00 |
| Perth Glory | 18 | 2 | 7.93 |
| Brisbane Roar | 14 | 1 | 7.86 |
| Adelaide United | 14 | 2 | 7.28 |
| Melbourne Victory | 19 | 1 | 7.11 |
| Sydney FC | 15 | 1 | 6.96 |
| Newcastle Jets | 17 | 0 | 6.44 |
| Wellington Phoenix | 13 | 1 | 6.33 |
| Central Coast Mariners | 14 | 1 | 6.07 |
Shots from outside the goal area per match
| Team | Highest | Lowest | Average |
| Melbourne City FC | 12 | 1 | 5.97 |
| Brisbane Roar | 11 | 2 | 5.66 |
| Adelaide United | 13 | 0 | 5.48 |
| Melbourne Victory | 10 | 2 | 5.21 |
| Perth Glory | 9 | 1 | 4.82 |
| Central Coast Mariners | 13 | 1 | 4.78 |
| Western Sydney Wanderers | 13 | 0 | 4.76 |
| Sydney FC | 10 | 1 | 4.11 |
| Wellington Phoenix | 8 | 1 | 3.93 |
| Newcastle Jets | 7 | 0 | 2.74 |
% of shots from inside the goal area per match
| Team | Average |
| Newcastle Jets | 70.15% |
| Western Sydney Wanderers | 66.24% |
| Sydney FC | 62.87% |
| Perth Glory | 62.20% |
| Wellington Phoenix | 61.70% |
| Melbourne City FC | 60.12% |
| Brisbane Roar | 58.14% |
| Melbourne Victory | 57.71% |
| Adelaide United | 57.05% |
| Central Coast Mariners | 55.94% |
Scoring/conceding times by team
Copyright (c) ALeagueStats 2019.
Last update: 24/11/2019 5:20 PM.
Generated by SportsBase version 1.0.0.4
Have a question, or found a problem? Contact me!