NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 45th match between these two teams |
This was the 40th League match between these two teams |
Statistic | Adelaide United | Newcastle Jets |
Possession | 53.4% | 46.6% |
Offsides | 1 | 1 |
Corners | 6 | 4 |
Total shots | 11 | 10 |
Shots on target | 3 | 2 |
Blocked shots | 3 | 3 |
Shots taken outside of goal area | 7 | 4 |
Shots taken inside goal area | 4 | 6 |
Total passes | 433 | 378 |
Passing accuracy | 78.1% | 72.0% |
Passing accuracy in opponents half | 63.2% | 61.5% |
Crosses | 21 | 17 |
Fouls conceded | 15 | 17 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |