NB: Starting 11 is correct, formation is an estimation based on known player positions |
This was the 35th match between these two teams |
This was the 33rd League match between these two teams |
Statistic | Adelaide United | Wellington Phoenix |
Possession | 54.6% | 45.4% |
Offsides | 0 | 1 |
Corners | 5 | 4 |
Total shots | 16 | 11 |
Shots on target | 10 | 4 |
Blocked shots | 3 | 2 |
Shots taken outside of goal area | 8 | 5 |
Shots taken inside goal area | 8 | 6 |
Total passes | 464 | 391 |
Passing accuracy | 85.8% | 83.4% |
Passing accuracy in opponents half | 72.8% | 63.4% |
Crosses | 25 | 13 |
Fouls conceded | 19 | 16 |
|
NB: Starting 11 is correct, formation is an estimation based on known player positions |